
Each paper is reviewed by the editor and, if it is judged suitable for this publication, it is then sent to two referees for double blind peer review. After the positive outcome of the double blind peer review process, the paper is published in this journal.
The editorial review board is consisted of 45 members, full professors in the fields 1) Natural and mathematical sciences, 2) Technical and technological sciences, 3) Medical sciences and Health, 4) Biotechnical sciences, 5) Social sciences, and 6) Humanities from all the Balkan countries and the region.
Articles
- Abstract 550 | PDF 228 | DOI https://doi.org/10.35120/kij28041179B
- Abstract 508 | PDF 214 | DOI https://doi.org/10.35120/kij28041183D
-
-
- Abstract 448 | PDF 198 | DOI https://doi.org/10.35120/kij28041201M
- Abstract 426 | PDF 194 | DOI https://doi.org/10.35120/kij28041209M
- Abstract 570 | PDF 218 | DOI https://doi.org/10.35120/kij28041213J
- Abstract 422 | PDF 206 | DOI https://doi.org/10.35120/kij28041219F
- Abstract 523 | PDF 230 | DOI https://doi.org/10.35120/kij28041227F
- Abstract 513 | PDF 210 | DOI https://doi.org/10.35120/kij28041235F
- Abstract 475 | PDF 243 | DOI https://doi.org/10.35120/kij28041245K
- Abstract 685 | PDF 208 | DOI https://doi.org/10.35120/kij28041251M
- Abstract 429 | PDF 193 | DOI https://doi.org/10.35120/kij28041259K
- Abstract 446 | PDF 179 | DOI https://doi.org/10.35120/kij28041265L
- Abstract 470 | PDF 210 | DOI https://doi.org/10.35120/kij28041271V
-
-
- Abstract 414 | PDF 225 | DOI https://doi.org/10.35120/kij28041285J
- Abstract 597 | PDF 224 | DOI https://doi.org/10.35120/kij28041289M
- Abstract 422 | PDF 202 | DOI https://doi.org/10.35120/kij28041295T
- Abstract 451 | PDF 435 | DOI https://doi.org/10.35120/kij28041299J
- Abstract 442 | PDF 204 | DOI https://doi.org/10.35120/kij28041305E
- Abstract 447 | PDF 197 | DOI https://doi.org/10.35120/kij28041311M
- Abstract 484 | PDF 191 | DOI https://doi.org/10.35120/kij28041317K
- Abstract 422 | PDF 197 | DOI https://doi.org/10.35120/kij28041329M
- Abstract 407 | PDF 192 | DOI https://doi.org/10.35120/kij28041335D
-
- Abstract 468 | PDF 222 | DOI https://doi.org/10.35120/kij28041349D
- Abstract 369 | PDF 188 | DOI https://doi.org/10.35120/kij28041355I
- Abstract 337 | PDF 186 | DOI https://doi.org/10.35120/kij28041361I
- Abstract 377 | PDF 210 | DOI https://doi.org/10.35120/kij28041367S
- Abstract 398 | PDF 195 | DOI https://doi.org/10.35120/kij28041371M
- Abstract 337 | PDF 181 | DOI https://doi.org/10.35120/kij28041377M
- Abstract 393 | PDF 241 | DOI https://doi.org/10.35120/kij28041383B
- Abstract 316 | PDF 221 | DOI https://doi.org/10.35120/kij28041389S
-
-
- Abstract 370 | PDF 182 | DOI https://doi.org/10.35120/kij28041415V
- Abstract 367 | PDF 213 | DOI https://doi.org/10.35120/kij28041421R
- Abstract 358 | PDF 200 | DOI https://doi.org/10.35120/kij28041427S
- Abstract 336 | PDF 196 | DOI https://doi.org/10.35120/kij28041433S