
Each paper is reviewed by the editor and, if it is judged suitable for this publication, it is then sent to two referees for double blind peer review.
The editorial review board is consisted of 45 members, full professors in the fields 1) Natural and mathematical sciences, 2) Technical and technological sciences, 3) Medical sciences and Health, 4) Biotechnical sciences, 5) Social sciences, and 6) Humanities from all the Balkan countries and the region.
Published:
2018-12-10
Articles
-
-
-
-
- Abstract 412 | PDF 168 | DOI https://doi.org/10.35120/kij28051489B
- Abstract 430 | PDF 164 | DOI https://doi.org/10.35120/kij28051497L
- Abstract 429 | PDF 228 | DOI https://doi.org/10.35120/kij28051503V
- Abstract 465 | PDF 186 | DOI https://doi.org/10.35120/kij28051511S
- Abstract 436 | PDF 193 | DOI https://doi.org/10.35120/kij28051517I
- Abstract 427 | PDF 242 | DOI https://doi.org/10.35120/kij28051521I
-
- Abstract 493 | PDF 205 | DOI https://doi.org/10.35120/kij28051533A
- Abstract 428 | PDF 205 | DOI https://doi.org/10.35120/kij28051539I
- Abstract 417 | PDF 188 | DOI https://doi.org/10.35120/kij28051545S
- Abstract 429 | PDF 234 | DOI https://doi.org/10.35120/kij28051553G
- Abstract 421 | PDF 285 | DOI https://doi.org/10.35120/kij28051557V
- Abstract 396 | PDF 255 | DOI https://doi.org/10.35120/kij28051563H
- Abstract 466 | PDF 182 | DOI https://doi.org/10.35120/kij28051567V
- Abstract 484 | PDF 253 | DOI https://doi.org/10.35120/kij28051571M
- Abstract 430 | PDF 254 | DOI https://doi.org/10.35120/kij28051575R
- Abstract 469 | PDF 231 | DOI https://doi.org/10.35120/kij28051581M
- Abstract 414 | PDF 186 | DOI https://doi.org/10.35120/kij28051585T
- Abstract 468 | PDF 169 | DOI https://doi.org/10.35120/kij28051593M
-
- Abstract 438 | PDF 180 | DOI https://doi.org/10.35120/kij28051607S
-
- Abstract 422 | PDF 196 | DOI https://doi.org/10.35120/kij28051619M
- Abstract 341 | PDF 205 | DOI https://doi.org/10.35120/kij28051625S
- Abstract 386 | PDF 199 | DOI https://doi.org/10.35120/kij28051633A
-
-
-
- Abstract 324 | PDF 239 | DOI https://doi.org/10.35120/kij28051661L
- Abstract 374 | PDF 180 | DOI https://doi.org/10.35120/kij28051669M
-
- Abstract 350 | PDF 192 | DOI https://doi.org/10.35120/kij28051681G
- Abstract 333 | PDF 217 | DOI https://doi.org/10.35120/kij28051685S
- Abstract 327 | PDF 187 | DOI https://doi.org/10.35120/kij28051689A
-
-
- Abstract 402 | PDF 190 | DOI https://doi.org/10.35120/kij28051705V
- Abstract 317 | PDF 174 | DOI https://doi.org/10.35120/kij28051713W
- Abstract 323 | PDF 206 | DOI https://doi.org/10.35120/kij28051719L
- Abstract 334 | PDF 176 | DOI https://doi.org/10.35120/kij28051725A
- Abstract 336 | PDF 192 | DOI https://doi.org/10.35120/kij28051733E